<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:41 pm by All in One SEO Pro v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://newsroom.stelia.ai/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stelia AI Newsroom</title>
		<link><![CDATA[https://newsroom.stelia.ai]]></link>
		<description><![CDATA[Stelia AI Newsroom]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 16:50:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://newsroom.stelia.ai/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-googles-universal-commerce-protocol-means-for-agentic-commerce-infrastructure/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-googles-universal-commerce-protocol-means-for-agentic-commerce-infrastructure/]]></link>
			<title>What Google’s Universal Commerce Protocol means for agentic commerce infrastructure</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 16:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/]]></link>
			<title>Stelia AI Insights</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-and-ori-industries-unleash-ais-limitless-potential-with-new-infrastructure-partnership/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-and-ori-industries-unleash-ais-limitless-potential-with-new-infrastructure-partnership/]]></link>
			<title>Stelia and Ori Industries Unleash AI’s Limitless Potential with New Infrastructure Partnership</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/how-stelia-and-ori-are-bringing-hyperscale-ai-infrastructure-to-the-masses/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/how-stelia-and-ori-are-bringing-hyperscale-ai-infrastructure-to-the-masses/]]></link>
			<title>How Stelia and Ori are Bringing Hyperscale AI Infrastructure to the Masses</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-and-maerifa-solutions-to-optimize-global-ai-infra/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-and-maerifa-solutions-to-optimize-global-ai-infra/]]></link>
			<title>Stelia and Maerifa Solutions to Optimize Global AI Infra</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-and-centersquare-partner-to-accelerate-borderless-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-and-centersquare-partner-to-accelerate-borderless-ai/]]></link>
			<title>Stelia and Centersquare Partner to Accelerate Borderless AI</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-and-nokia-collaborate-to-advance-ai-for-enterprise/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-and-nokia-collaborate-to-advance-ai-for-enterprise/]]></link>
			<title>Stelia and Nokia collaborate to advance AI for enterprise</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-and-polar-to-accelerate-ai-innovation-across-europe/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-and-polar-to-accelerate-ai-innovation-across-europe/]]></link>
			<title>Stelia and Polar to Accelerate AI Innovation Across Europe</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/aspia-space-partners-with-stelia-to-advance-ai-architecture-for-global-scale-land-intelligence/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/aspia-space-partners-with-stelia-to-advance-ai-architecture-for-global-scale-land-intelligence/]]></link>
			<title>Aspia Space partners with Stelia to advance AI architecture for global-scale land intelligence</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/the-ai-tooling-landscape-vendor-ecosystems-and-why-flexibility-has-to-come-first/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/the-ai-tooling-landscape-vendor-ecosystems-and-why-flexibility-has-to-come-first/]]></link>
			<title>The AI tooling landscape, vendor ecosystems, and why flexibility has to come first</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 15:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-ai-inference-is-suddenly-dominating-the-conversation/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-ai-inference-is-suddenly-dominating-the-conversation/]]></link>
			<title>Why AI inference is suddenly dominating the conversation</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 10:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/in-conversation-with-our-vp-applied-ai-the-build-vs-buy-dilemma-in-enterprise-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/in-conversation-with-our-vp-applied-ai-the-build-vs-buy-dilemma-in-enterprise-ai/]]></link>
			<title>In conversation with our VP Applied AI: The build vs buy dilemma in enterprise AI</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/is-ai-reshaping-advertising-faster-than-enterprise-can-adapt/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/is-ai-reshaping-advertising-faster-than-enterprise-can-adapt/]]></link>
			<title>Is AI reshaping advertising faster than enterprise can adapt?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/in-conversation-with-our-vp-applied-ai-why-treating-ai-like-software-leads-to-unrealistic-expectations/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/in-conversation-with-our-vp-applied-ai-why-treating-ai-like-software-leads-to-unrealistic-expectations/]]></link>
			<title>In conversation with our VP Applied AI: Why treating AI like software leads to unrealistic expectations</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-are-data-planes-and-why-are-they-no-longer-passive-infrastructure/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-are-data-planes-and-why-are-they-no-longer-passive-infrastructure/]]></link>
			<title>What are data planes, and why are they no longer passive infrastructure?</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/gtc-2025-to-now-whats-changed-in-the-industry/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/gtc-2025-to-now-whats-changed-in-the-industry/]]></link>
			<title>GTC 2025 to now: what&#8217;s changed in the industry?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/voice-ai-is-ready-the-question-is-whether-enterprises-are/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/voice-ai-is-ready-the-question-is-whether-enterprises-are/]]></link>
			<title>Voice AI is ready. The question is whether enterprises are.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 13:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-we-chose-ceph-as-part-of-our-storage-related-solutions-for-production-scale-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-we-chose-ceph-as-part-of-our-storage-related-solutions-for-production-scale-ai/]]></link>
			<title>Why we chose Ceph as part of our storage-related solutions for production-scale AI</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/openclaw-frontier-models-and-the-enterprise-foundations-that-matter/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/openclaw-frontier-models-and-the-enterprise-foundations-that-matter/]]></link>
			<title>OpenClaw, frontier models, and the enterprise foundations that matter</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/how-studios-are-integrating-ai-into-production-pipelines/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/how-studios-are-integrating-ai-into-production-pipelines/]]></link>
			<title>How studios are integrating AI into production pipelines</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 10:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-contextual-ai-requires-system-level-thinking/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-contextual-ai-requires-system-level-thinking/]]></link>
			<title>Why contextual AI requires system-level thinking</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 09:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-understanding-application-behaviour-is-the-prerequisite-for-scaling-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-understanding-application-behaviour-is-the-prerequisite-for-scaling-ai/]]></link>
			<title>Why understanding application behaviour is the prerequisite for scaling AI</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/llms-are-memory-hungry-how-has-googles-turboquant-compression-changed-that/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/llms-are-memory-hungry-how-has-googles-turboquant-compression-changed-that/]]></link>
			<title>LLMs are memory-hungry. How has Google&#8217;s TurboQuant compression changed that?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-disappointment-is-fuelling-the-next-wave-of-ai-litigation/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-disappointment-is-fuelling-the-next-wave-of-ai-litigation/]]></link>
			<title>Why disappointment is fuelling the next wave of AI litigation</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-production-ai-demands-from-next-gen-infrastructure/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-production-ai-demands-from-next-gen-infrastructure/]]></link>
			<title>What production AI demands from next-gen infrastructure</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-claude-cowork-reveals-about-enterprise-ai-readiness/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-claude-cowork-reveals-about-enterprise-ai-readiness/]]></link>
			<title>What Claude Cowork reveals about enterprise AI readiness</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-joins-lenovos-emea-customer-advisory-forum/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-joins-lenovos-emea-customer-advisory-forum/]]></link>
			<title>Stelia joins Lenovo’s EMEA Customer Advisory Forum</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ces-2026-why-integrated-ai-architecture-determines-long-term-competitive-control/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ces-2026-why-integrated-ai-architecture-determines-long-term-competitive-control/]]></link>
			<title>CES 2026: why integrated AI architecture determines long-term competitive control</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 15:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ces-2026-why-proactive-ai-integration-determines-long-term-competitive-control/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ces-2026-why-proactive-ai-integration-determines-long-term-competitive-control/]]></link>
			<title>CES 2026: building foundations for sustained market advantage</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ces-2026-the-architectural-challenge-behind-production-scale-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ces-2026-the-architectural-challenge-behind-production-scale-ai/]]></link>
			<title>CES 2026: the architectural challenge behind production-scale AI</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 19:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/the-rise-of-physical-ai-why-it-demands-a-rethink-of-ai-architecture/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/the-rise-of-physical-ai-why-it-demands-a-rethink-of-ai-architecture/]]></link>
			<title>The rise of physical AI: why it demands a rethink of AI architecture</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ces-2026-predictions-architecting-media-systems-for-ai-at-scale/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ces-2026-predictions-architecting-media-systems-for-ai-at-scale/]]></link>
			<title>CES 2026 predictions: architecting media systems for AI at scale</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ai-cooperation-becomes-trade-leverage-as-us-pauses-uk-tech-deal/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ai-cooperation-becomes-trade-leverage-as-us-pauses-uk-tech-deal/]]></link>
			<title>AI cooperation becomes trade leverage as US pauses UK tech deal</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ces-2026-predictions-ai-agents-and-content-discovery/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ces-2026-predictions-ai-agents-and-content-discovery/]]></link>
			<title>CES 2026 predictions: AI agents and content discovery</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 15:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-to-expect-at-ces-2026-ai-trends-reshaping-media-and-entertainment/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-to-expect-at-ces-2026-ai-trends-reshaping-media-and-entertainment/]]></link>
			<title>What to expect at CES 2026: AI trends reshaping media and entertainment</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 14:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-fine-tuning-ai-models-requires-you-to-reconsider-how-proprietary-intelligence-is-managed-governed-and-deployed/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-fine-tuning-ai-models-requires-you-to-reconsider-how-proprietary-intelligence-is-managed-governed-and-deployed/]]></link>
			<title>Why fine-tuning AI models demands new approaches to proprietary intelligence</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 10:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/ai-thinks-hpc-is-boring-but-thats-why-it-works/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/ai-thinks-hpc-is-boring-but-thats-why-it-works/]]></link>
			<title>AI thinks HPC is boring. But that&#8217;s why it works.</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 10:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-ai-success-now-depends-on-the-systems-beneath-the-models/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-ai-success-now-depends-on-the-systems-beneath-the-models/]]></link>
			<title>Why AI success now depends on the systems beneath the models</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 17:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/building-the-data-centres-of-the-future/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/building-the-data-centres-of-the-future/]]></link>
			<title>Building the data centres of the future</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 11:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-telehouse-launch-layer-3-ai-ix-solution/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-telehouse-launch-layer-3-ai-ix-solution/]]></link>
			<title>Stelia &amp; Telehouse Launch Layer 3 AI IX Solution</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-enterprise-intelligence-is-the-new-ai-frontier/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-enterprise-intelligence-is-the-new-ai-frontier/]]></link>
			<title>Why enterprise intelligence is the new AI frontier</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-better-models-wont-fix-enterprise-ais-governance-problem/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-better-models-wont-fix-enterprise-ais-governance-problem/]]></link>
			<title>Why better models won&#8217;t fix enterprise AI&#8217;s governance problem</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 15:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/is-2026-the-year-of-accountability-for-enterprise-ai/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/is-2026-the-year-of-accountability-for-enterprise-ai/]]></link>
			<title>Is 2026 the year of accountability for enterprise AI?</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 15:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/why-architecting-ai-systems-for-security-creates-strategic-advantage-in-media/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/why-architecting-ai-systems-for-security-creates-strategic-advantage-in-media/]]></link>
			<title>Why architecting AI systems for security creates strategic advantage in media</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 10:38:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/what-agentic-ai-requires-from-enterprise-architecture-in-2026/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/what-agentic-ai-requires-from-enterprise-architecture-in-2026/]]></link>
			<title>What agentic AI requires from enterprise architecture in 2026</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 12:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/the-new-security-imperative-for-media-and-entertainment/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/the-new-security-imperative-for-media-and-entertainment/]]></link>
			<title>The new security imperative for media and entertainment</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 09:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/llm-wars-the-battle-for-data/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/llm-wars-the-battle-for-data/]]></link>
			<title>Machine learning wars: the battle for data</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 13:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/the-hidden-cost-of-poor-ai-integration/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/the-hidden-cost-of-poor-ai-integration/]]></link>
			<title>The hidden cost of poor AI integration</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 12:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/distributed-inference-delivering-global-ai-adoption-in-2025-and-beyond/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/distributed-inference-delivering-global-ai-adoption-in-2025-and-beyond/]]></link>
			<title>Distributed inference: delivering global AI adoption in 2025 and beyond</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 11:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://newsroom.stelia.ai/stelia-partners-with-aq-compute-for-nvidia-gtc-2024-showcase/]]></guid>
			<link><![CDATA[https://newsroom.stelia.ai/stelia-partners-with-aq-compute-for-nvidia-gtc-2024-showcase/]]></link>
			<title>Stelia Partners with AQ Compute for NVIDIA GTC 2024 Showcase</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:36:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
